Finalists of SICE Annual Conference International Award |
Schedule Code: | FrBT8.4 |
Date & Time: | Friday, August 30th, 2024, 14:15-14:30 |
Nominee: | Yusei Suzuki, Akihide Shibata, Kazuhiro Hori, and Mitsuru Higashimori |
Title: | Robotic Mastication Simulator That Can Reproduce Food Bolus Formation |
Schedule Code: | FrBT6.1 |
Date & Time: | Friday, August 30th, 2024, 13:30-13:45 |
Nominee: | Hiroshi Ito |
Title: | Some Implications of Positivity with Interior Equilibria Via Asymmetrically Scaled Sectorial Supply Rates |
Schedule Code: | FrAT8.7 |
Date & Time: | Friday, August 30th, 2024, 11:50-12:05 |
Nominee: | Yasutoshi Makino, Shun Terui, Mingxin Zhang, and Hiroyuki Shinoda |
Title: | Perceptual Differences in Compression of Tactile Vibrations and Their Restoration Using Autoencoders |
Schedule Code: | WeAT2.2 |
Date & Time: | Wednesday, August 28th, 2024, 10:45-11:00 |
Nominee: | Motoki Koyama, Masato Ishikawa, Naoki Morisawa, Masaya Imanishi, and Hiroshi Suguro |
Title: | Bayesian Optimization of Automatic Control Parameters for Hydraulic Excavators in Excavating Soft and Flat Soil |
Schedule Code: | FrAT9.8 |
Date & Time: | Friday, August 30th, 2024, 12:05-12:20 |
Nominee: | Akito Morita, Io Yamada, and Hirotsugu Okuno |
Title: | Effects of Color Constancy Algorithms on Robustness of CNNs to Changes in Illumination Conditions |
Schedule Code: | WeBT7.6 |
Date & Time: | Wednesday, August 28th, 2024, 16:05-16:20 |
Nominee: | Taihei Suda, Masaya Takasaki, and Keisuke Hasegawa |
Title: | Remotely Estimating Strategy for Direction of Emitting Source of Gaseous Substance Using Angular Scanning of Ultrasound-Driven Straight Airflow |
Finalists of SICE Annual Conference Young Author's Award |
Schedule Code: | FrBT9.2 |
Date & Time: | Friday, August 30th, 2024, 13:45-14:00 |
Nominee: | Renta Noguchi |
Title: | Relationship between VPD, Transpiration Rate and Vapor Conductance for Plants of Different Growth Levels |
Schedule Code: | WeBT4.3 |
Date & Time: | Wednesday, August 28th, 2024, 15:20-15:35 |
Nominee: | Kohei Asai |
Title: | Estimation of Position, Orientation, and Phase Offset for Ultrasonic Phased Array |
Schedule Code: | FrAT2.4 |
Date & Time: | Friday, August 30th, 2024, 11:05-11:20 |
Nominee: | Jyothiraditya Ramaswamy |
Title: | Enhancing System Identification through Transfer Learning in Gaussian Process Models: Bridging Sim-To-Real and Cross-Environment Applications |
Schedule Code: | FrAT3.5 |
Date & Time: | Friday, August 30th, 2024, 11:20-11:35 |
Nominee: | Pasut Insung |
Title: | Utilizing a Classification Tree for Rocky Terrain Detection in 3D Point Clouds for Coastal Erosion Studies |