| |
| SaA1 Invited session, Magnum |
Add to My Program |
Real-Time Optimization-Based Control and Decision-Making for Safe
Autonomous Navigation and Exploration |
|
| |
| Organizer: Do, Huu-Thinh | LCIS, Grenoble INP |
| Organizer: Prodan, Ionela | Grenoble INP, Univ. Grenoble Alpes |
| Organizer: Stoican, Florin | Politehnica University of Bucharest |
| Organizer: Bertrand, Sylvain | ONERA |
| |
| 10:30-10:45, Paper SaA1.1 | Add to My Program |
| Cost-Effective CLF-Based Control Design for a Wheeled Robot (I) |
|
| Nguyen, Huynh Thao Trang | Grenoble INP, LCIS Lab |
| Do, Huu-Thinh | LCIS, Grenoble INP |
| Prodan, Ionela | Grenoble INP, Univ. Grenoble Alpes |
| |
| 10:45-11:00, Paper SaA1.2 | Add to My Program |
| Tangent Vector Field-Based CBF for Safe Navigation in a Complex B-Spline Environment (I) |
|
| Truong, Tan Minh Hung | Grenoble INP, LCIS Lab |
| Gay, Simon | Université Grenoble Alpes, LCIS |
| Ioan, Daniel | Politehnica University of Bucharest |
| Stoican, Florin | Politehnica University of Bucharest |
| Prodan, Ionela | Grenoble INP, Univ. Grenoble Alpes |
| |
| 11:00-11:15, Paper SaA1.3 | Add to My Program |
| Resilient Distributed Lyapunov MPC for Dynamic Formation-Containment of Multi-Agent Systems Using Barycentric Coordination-Based Behavior (I) |
|
| Hoang, Nguyen Son | Grenoble INP, Univ. Grenoble Alpes & ONERA |
| Bertrand, Sylvain | ONERA |
| Prodan, Ionela | Grenoble INP, Univ. Grenoble Alpes |
| |
| 11:15-11:30, Paper SaA1.4 | Add to My Program |
| Embedded B-Spline MPC for Aerial Nanodrones (I) |
|
| Belu, Andres-Sorin | Univ. Grenoble Alpes, Grenoble INP |
| Dinh, Cong Khanh | Univ. Grenoble Alpes, Grenoble INP, LCIS |
| Bajdu, Stefania | LCIS, 26000 Valence, France |
| Prodan, Ionela | Grenoble INP, Univ. Grenoble Alpes |
| |
| 11:30-11:45, Paper SaA1.5 | Add to My Program |
| Reinforcement Learning Based Sensor Fusion Approach for Mobile Navigation Robot |
|
| Gocan, Beniamin-Emil | Petroleum-Gas University of Ploiești |
| Paraschiv, Nicolae | Petroleum - Gas University of Ploiesti |
| Oprea, Mihaela | Petroleum - Gas University of Ploiesti |
| Bucur, Gabriela | Petroleum-Gas University of Ploiești |
| |
| 11:45-12:00, Paper SaA1.6 | Add to My Program |
| Geometric Path-Following Algorithm for Differential-Drive Mobile Robots |
|
| Iancu, Andrei Iulian | Gheorghe Asachi Technical University of Iasi |
| Mahulea, Cristian | University of Zaragoza |
| Kloetzer, Marius | Gheorghe Asachi Technical University of Iasi |
| Dosoftei, Constantin Catalin | "Gheorghe Asachi" Technical University of Iasi |
| |
| SaA2 Regular session, Auditorium |
Add to My Program |
| Robotics 2 |
|
| |
| |
| 10:30-10:45, Paper SaA2.1 | Add to My Program |
| Localization Stack Validation for a Low-Cost ROS 2 Robot: Encoder Noise Characterization, 1D Kalman Fusion, and AMCL Uncertainty Profiling |
|
| Blömer, Mihaela | Technical University of Cluj-Napoca |
| Muresan, Vlad | Technical University of Cluj-Napoca |
| Sita, Ioan Valentin | Technical University of Cluj-Napoca |
| |
| 10:45-11:00, Paper SaA2.2 | Add to My Program |
| A Modular Virtual Reality–Cobot Framework for Personalized Upper-Limb Post-Stroke Rehabilitation |
|
| Morosanu, Alexandru-Stefan | "Gheorghe Asachi" Technical University of Iasi |
| Burlacu, Adrian | Gheorghe Asachi Technical University of Iasi |
| Plescan, Denis-Ioan | Gheorghe Asachi Technical University of Iasi |
| |
| 11:00-11:15, Paper SaA2.3 | Add to My Program |
| Mirror Me: A Human-Robot Gesture Imitation System Using the NAO Robot |
|
| Caliniuc, Gabriela | Gheorghe Asachi Technical University of Iasi, Faculty of Automatic Control and Computer Engineering |
| Diaconu, Gabriel | Gheorghe Asachi Technical University of Iasi, Faculty of Automatic Control and Computer Engineering |
| Zvorișteanu, Otilia | "Gheorghe Asachi" Technical University of Iasi, Faculty of Automatic Control and Computer Engineering |
| Achirei, Stefan Daniel | Gheorghe Asachi Technical University of Iasi |
| |
| 11:15-11:30, Paper SaA2.4 | Add to My Program |
| Engineering Real-Time Multi-Robot Applications Using the CyberCortex.AI Operating System |
|
| Zaha, Mihai Valentin | "Transilvania" University from Brasov |
| Muntean, Bogdan | Transilvania University of Brasov |
| Grigorescu, Sorin Mihai | Transilvania University of Brasov |
| |
| 11:30-11:45, Paper SaA2.5 | Add to My Program |
| Conflict-Free Multi-Robot Routing with Time Windows Via Visibility-Graph Rerouting |
|
| Barb-Ciorbea, Mihaela-Alexandra | "Gheorghe Asachi" Technical University of Iasi |
| Kloetzer, Marius | Gheorghe Asachi Technical University of Iasi |
| Mahulea, Cristian | University of Zaragoza |
| |
| 11:45-12:00, Paper SaA2.6 | Add to My Program |
| Support-Reliability-Aware Model Predictive Control for Quadruped Locomotion on Rough Low-Friction Terrain |
|
| Muntean, Bogdan | Transilvania University of Brasov |
| Zaha, Mihai Valentin | "Transilvania" University from Brasov |
| Grigorescu, Sorin Mihai | Transilvania University of Brasov |
| |
| SaA3 Regular session, Colocvium |
Add to My Program |
| Data-Driven Systems for Healthcare and Engineering |
|
| |
| |
| 10:30-10:45, Paper SaA3.1 | Add to My Program |
| Quantifying Data Leakage in EEG Emotion Classification: A Four-Tier Evaluation Framework (I) |
|
| Sorodoc, Matei-George | Technical University of Cluj-Napoca |
| Rusu-Both, Roxana | Technical University of Cluj-Napoca |
| |
| 10:45-11:00, Paper SaA3.2 | Add to My Program |
| AI4WINE: A Generative Machine Learning Benchmark for Wine Quality Classification (I) |
|
| Pletea-Marinescu, Valentin | National University of Science and Technology POLITEHNICA Bucharest |
| Pavel, Daniel | University POLITEHNICA of Bucharest |
| Stamatescu, Grigore | University Politehnica of Bucharest |
| |
| 11:00-11:15, Paper SaA3.3 | Add to My Program |
| Cross-Dataset Generalization in Mental Health Problem Detection: A Comparative Study of Classical Machine Learning and LSTM Models |
|
| Berghia, Ștefania-Eliza | Lucian Blaga University of Sibiu |
| Gellert, Arpad | Lucian Blaga University of Sibiu |
| |
| 11:15-11:30, Paper SaA3.4 | Add to My Program |
| Longitudinal Analysis of Transition to Dementia Using NHATS Cognitive Data |
|
| Petean, Corina | National Institute for Reseach and Development in Informatics, ICI Bucharest |
| Sandulescu, Virginia | National Institute for Research and Development in Informatics - ICI Bucharest |
| Nicolau, Dragos | National Institute for Research & Development in Informatics - ICI Bucharest |
| |
| 11:30-11:45, Paper SaA3.5 | Add to My Program |
| An Intelligent Grapevine Disease Diagnosis System Using End-To-End Hybrid Deep Learning and Large Language Models |
|
| Manea, Cezar-Valentin | Gheorghe Asachi Technical University of Iasi |
| Dobrea, Dan-Marius | Gh. Asachi Technical University of Iasi |
| |
| 11:45-12:00, Paper SaA3.6 | Add to My Program |
| Crop Recommendation Using XGBoost and Ant Lion Optimization |
|
| Sumit, Sourav Paul | Frankfurt University of Applied Sciences |
| Logofatu, Doina | Frankfurt University of Applied Sciences |
| |
| SaA4 Regular session, Exo |
Add to My Program |
| Engineering Education |
|
| |
| |
| 10:30-10:45, Paper SaA4.1 | Add to My Program |
| Peer Assessment Training with an LLM-Based Tutor: An Experience Report in Propositional Logic |
|
| Badea, Gabriel | University of Craiova |
| Popescu, Elvira | University of Craiova |
| Temperini, Marco | Sapienza University of Rome |
| |
| 10:45-11:00, Paper SaA4.2 | Add to My Program |
| Supporting Summative Assessment and Self-Regulated Practice with an OCR-And-LLM System for Handwritten Student Work |
|
| Popescu, Carmina-Maria-Larisa | University of Craiova |
| Gherțescu, Claudia | University of Craiova |
| Manta, Alina Georgiana | University of Craiova |
| Florescu, Andreea Maria | “Constantin Gheorghiță” Middle School |
| Manta, Liviu Florin | University of Craiova |
| |
| 11:00-11:15, Paper SaA4.3 | Add to My Program |
| Design and Evaluation of an Educational Platform for Teaching Information Retrieval |
|
| Vasile, Theodor-Gabriel | University of Craiova |
| Vultureanu-Albiși, Alexandra | University of Craiova, Faculty of Automatics, Computers and Electronics |
| Badica, Costin | University of Craiova |
| |
| 11:15-11:30, Paper SaA4.4 | Add to My Program |
| An Open-Source Platform for Project-Based Teaching in Systems and Control |
|
| Othmane, Amine | Saarland University |
| Flaßkamp, Kathrin | Saarland University |
| |
| 11:30-11:45, Paper SaA4.5 | Add to My Program |
| Quantum Performance Evaluation Framework |
|
| Prodan, Adrian | Techincal University "Gh. Asachi", Iasi, Faculty of Automatic Control and Computer Engineering |
| Tudorache, Alexandru-Gabriel | Universitatea Tehnica "Gheorghe Asachi" Din Iasi |
| Manta, Vasile | Gheorghe Asachi Technical University of Iasi |
| |
| 11:45-12:00, Paper SaA4.6 | Add to My Program |
| Robomaster_ros2: A Framework for Multi-Robot Integration of DJI RoboMaster Series with ROS 2 |
|
| Thakker, Aarsh | L2S, Univ. Paris-Saclay |
| Celerault, Ash | CentraleSupélec/L2S, Université Paris-Saclay |
| Stoica, Cristina | CentraleSupélec/L2S |
| Bertrand, Sylvain | ONERA |