| |
Last updated on May 4, 2023. This conference program is tentative and subject to change
Technical Program for Friday June 9, 2023
To view the keywords and abstract (text summary) of a paper (if available), click on the paper title
|
FrA1 Regular Session, Room 118 |
Add to My Program |
Aerial Robotic Manipulation |
|
|
Chair: Gabellieri, Chiara | University of Twente |
Co-Chair: Rafee Nekoo, Saeed | Universidad De Sevilla |
|
10:30-10:50, Paper FrA1.1 | Add to My Program |
Online Trajectory Generation for Aerial Manipulator Subject to Multi-Tasks and Inequality Constraints |
|
Chen, Rui | Beihang University |
Liu, Qianyuan | Beihang University |
Chen, Zeshuai | Beihang University |
Guo, Kexin | Beihang University |
Yu, Xiang | Beihang University |
Guo, Lei | Beihang University |
|
10:50-11:10, Paper FrA1.2 | Add to My Program |
CLF-Based Control for Aerial Manipulation Using Multirotor UAVs |
|
Namigtle Jimenez, Alfredo | Instituto Nacional De Astrofísica, Óptica Y Electrónica |
Alvarez Muñoz, Jonatan Uziel | Institut Polytechnique De Sciences Avancées |
Diaz-Tellez, Juan | Instituto Tecnólogico De Puebla |
Enriquez Caldera, Rogerio Adrian | Instituto Nacional De Astrofísica, Óptica Y Electrónica |
Escareno Castro, Juan Antonio | University of Limoges |
Durand, Sylvain | Strasbourg Univeristy |
Marchand, Nicolas | GIPSA-Lab |
Guerrero-Castellanos, J. Fermi | Benemérita Universidad Autónoma De Puebla |
|
11:10-11:30, Paper FrA1.3 | Add to My Program |
Theoretical and Experimental Investigation on Body Control after Perching for Flapping-Wing Robots: Extending the Workspace for Manipulation |
|
Serrano Luque, Pablo | Universidad De Sevilla |
Satué Crespo, Álvaro César | Universidad De Sevilla |
Rafee Nekoo, Saeed | Universidad De Sevilla |
Acosta, Jose Angel | Universidad De Sevilla |
Ollero, Anibal | Universidad De Sevilla |
|
11:30-11:50, Paper FrA1.4 | Add to My Program |
Physical Human-Aerial Robot Interaction and Collaboration: Exploratory Results and Lessons Learned |
|
Afifi, Amr | University of Twente |
Corsini, Gianluca | Université De Toulouse |
Sable, Quentin | University of Twente |
Aboudorra, Youssef | University of Twente |
Sidobre, Daniel | Université De Toulouse |
Franchi, Antonio | University of Twente |
|
11:50-12:10, Paper FrA1.5 | Add to My Program |
Differential Flatness and Manipulation of Elasto-Flexible Cables Carried by Aerial Robots in a Possibly Viscous Environment |
|
Gabellieri, Chiara | University of Twente |
Franchi, Antonio | University of Twente |
|
12:10-12:30, Paper FrA1.6 | Add to My Program |
Nonlinear MPC for Full-Pose Manipulation of a Cable-Suspended Load Using Multiple UAVs |
|
Sun, Sihao | University of Twente |
Franchi, Antonio | University of Twente |
|
FrA2 Regular Session, Room 130 |
Add to My Program |
Reliability of UAS |
|
|
Chair: Giernacki, Wojciech | Poznan University of Technology |
Co-Chair: Monteriù, Andrea | Università Politecnica Delle Marche |
|
10:30-10:50, Paper FrA2.1 | Add to My Program |
Actuator Fault Detection in Centrally Powered Variable-Pitch Propeller Quadrotor Vehicles |
|
Chaturvedi, Sanjay | Indian Institute of Technology Kanpur |
Sahoo, Soumya Ranjan | Indian Institute of Technology Kanpur |
|
10:50-11:10, Paper FrA2.2 | Add to My Program |
PADRE – Propeller Anomaly Data REpository for UAVs Various Rotor Fault Configurations |
|
Puchalski, Radosław | Poznan University of Technology |
Kołodziejczak, Marek | Poznan University of Technology |
Bondyra, Adam | Poznan University of Technology |
Rao, Jinjun | Shanghai University |
Giernacki, Wojciech | Poznan University of Technology |
|
11:10-11:30, Paper FrA2.3 | Add to My Program |
Toward Lightweight Acoustic Fault Detection and Identification of UAV Rotors |
|
Kołodziejczak, Marek | Poznan University of Technology |
Puchalski, Radosław | Poznan University of Technology |
Bondyra, Adam | Poznan University of Technology |
Sladic, Sasa | University of Rijeka |
Giernacki, Wojciech | Poznan University of Technology |
|
11:30-11:50, Paper FrA2.4 | Add to My Program |
UAV-FD: A Dataset for Actuator Fault Detection in Multirotor Drones |
|
Baldini, Alessandro | Università Politecnica Delle Marche |
D'Alleva, Lorenzo | Università Politecnica Delle Marche |
Felicetti, Riccardo | Università Politecnica Delle Marche |
Ferracuti, Francesco | Università Politecnica Delle Marche |
Freddi, Alessandro | Università Politecnica Delle Marche |
Monteriù, Andrea | Università Politecnica Delle Marche |
|
11:50-12:10, Paper FrA2.5 | Add to My Program |
Quantifying Weather Tolerance Criteria for Delivery Drones – a UK Case Study |
|
Oakey, Andy | University of Southampton |
Cherrett, Tom | University of Southampton |
|
12:10-12:30, Paper FrA2.6 | Add to My Program |
A Reliability Framework for Safe Octorotor UAV Flight Operations |
|
T., Thanaraj | Nanyang Technological University |
Govind, Siddesh | Air Traffic Management Research Institute |
Roy, Anurag | Nanyang Technological University |
Ng, Bing Feng | Nanyang Technological University |
Low, Kin Huat | Nanyang Technological University |
|
FrA3 Regular Session, Room 464 |
Add to My Program |
Autonomy |
|
|
Chair: Branco, Kalinka Regina Lucas Jaquie Castelo | University of São Paulo |
Co-Chair: Causa, Flavia | Università Di Napoli Federico II |
|
10:30-10:50, Paper FrA3.1 | Add to My Program |
BDP-UaiFly System: A Platform for the RoboCup Brazil Open Flying Robot Trial League |
|
Alves Fagundes Junior, Leonardo | Universidade Federal De Viçosa |
Oliveira Barcelos, Celso | Universidade Federal De Viçosa |
Gandolfo, Daniel Ceferino | National University of San Juan |
Brandao, Alexandre Santos | Universidade Federal De Viçosa |
|
10:50-11:10, Paper FrA3.2 | Add to My Program |
Creating Trustworthy AI for UAS Using Labeled Backchained Behavior Trees |
|
Ögren, Petter | KTH Royal Institute of Technology |
Alfredson, Jens | Saab Aeronautics |
|
11:10-11:30, Paper FrA3.3 | Add to My Program |
Multi-Agent Reinforcement Learning for Multiple Rogue Drone Interception |
|
Valianti, Panayiota | University of Cyprus |
Malialis, Kleanthis | University of Cyprus |
Kolios, Panayiotis | University of Cyprus |
Ellinas, Georgios | University of Cyprus |
|
11:30-11:50, Paper FrA3.4 | Add to My Program |
Autonomous Navigation and Control of a Quadrotor Using Deep Reinforcement Learning |
|
Mansour, Mohamed | German University in Cairo |
El-Badawy, Ayman | German University in Cairo |
|
11:50-12:10, Paper FrA3.5 | Add to My Program |
Multicopters Obstacle Avoidance by Learning Optical Flow with a Balance Strategy |
|
Gao, Wenhan | Beihang University |
Jiang, Shuo | Beihang University |
Quan, Quan | Beihang University |
|
12:10-12:30, Paper FrA3.6 | Add to My Program |
Online Reward Adaptation for MDP-Based Distributed Missions |
|
Hamadouche, Mohand | Université De Bretagne Occidentale |
Dezan, Catherine | Université De Bretagne Occidentale |
Espes, David | Université De Bretagne Occidentale |
Branco, Kalinka Regina Lucas Jaquie Castelo | University of São Paulo |
|
FrA4 Regular Session, Room 465 |
Add to My Program |
Control Architectures I |
|
|
Chair: Bertolani, Giulia | Università Di Bologna |
Co-Chair: Chen, YangQuan | University of California - Merced |
|
10:30-10:50, Paper FrA4.1 | Add to My Program |
State Dependent Regional Pole Assignment Controller Design for a 3-DOF Helicopter Model |
|
Arican, Ahmet Cagri | Gazi University |
Copur, Engin Hasan | Necmettin Erbakan University |
Inalhan, Gokhan | Cranfield University |
Salamci, Metin U. | Gazi University |
|
10:50-11:10, Paper FrA4.2 | Add to My Program |
Dynamic Modelling and Robust Backstepping Control of Hybrid Unmanned Amphibious Multirotor Robot for Smooth Media Transition in the Presence of Uncertainty |
|
Khatri, Jay | Indian Institute of Technology Jodhpur |
Gupta, Sandeep | Indian Institute of Technology Kanpur |
Mohanta, Jayant Kumar | Indian Institute of Technology Jodhpur |
|
11:10-11:30, Paper FrA4.3 | Add to My Program |
L1 Adaptive Attitude Augmentation of a Small Scale Unmanned Helicopter |
|
Ryals, Andrea Dan | Università Di Pisa |
Bertolani, Giulia | Università Di Bologna |
Pollini, Lorenzo | Università Di Pisa |
Giulietti, Fabrizio | Università Di Bologna |
|
11:30-11:50, Paper FrA4.4 | Add to My Program |
A PX4 Integrated Framework for Modeling and Controlling Multicopters with Tiltable Rotors |
|
Marcellini, Salvatore | Università Di Napoli Federico II |
Cacace, Jonathan | Università Di Napoli Federico II |
Lippiello, Vincenzo | Università Di Napoli Federico II |
|
11:50-12:10, Paper FrA4.5 | Add to My Program |
Novel Cascaded Incremental Nonlinear Dynamic Inversion Controller Approach for a Tiltrotor VTOL |
|
Henkenjohann, Mark | Fraunhofer Institute for Mechatronic Systems Design IEM |
Nolte, Udo | Fraunhofer Institute for Mechatronic Systems Design IEM |
Henke, Christian | Fraunhofer Institute for Mechatronic Systems Design IEM |
Traechtler, Ansgar | University of Paderborn |
|
12:10-12:30, Paper FrA4.6 | Add to My Program |
Position Control of Crazyflie 2.1 Quadrotor UAV Based on Active Disturbance Rejection Control |
|
Michalski, Jacek | Poznan University of Technology |
Retinger, Marek | Poznan University of Technology |
Kozierski, Piotr | Poznan University of Technology |
Giernacki, Wojciech | Poznan University of Technology |
|
FrA5 Regular Session, Room 466 |
Add to My Program |
Multirotor Design and Control I |
|
|
Chair: Pierri, Francesco | Università Della Basilicata |
Co-Chair: Arogeti, Shai | Ben-Gurion University of the Negev |
|
10:30-10:50, Paper FrA5.1 | Add to My Program |
A Fully-Actuated Drone with Rotating Seesaws |
|
Yecheskel, Dolev | Ben-Gurion University of the Negev |
Arogeti, Shai | Ben-Gurion University of the Negev |
|
10:50-11:10, Paper FrA5.2 | Add to My Program |
The ODQuad: Design and Experimental Validation of a Novel Fully-Actuated Quadrotor |
|
Nigro, MIchelangelo | Università Della Basilicata |
Pierri, Francesco | Università Della Basilicata |
Caccavale, Fabrizio | Università Della Basilicata |
Ryll, Markus | Technical University Munich |
|
11:10-11:30, Paper FrA5.3 | Add to My Program |
Transition Control Planning and Optimization for a Boxed-Wing eVTOL Tiltrotor Vehicle Using Trim Analysis |
|
Hyun, Jeongseok | Konkuk University |
Jang, Minseok | Konkuk University |
Nguyen, Tuan Anh | Konkuk University |
Lee, Jae-Woo | Konkuk University |
|
11:30-11:50, Paper FrA5.4 | Add to My Program |
Finite Integral Terminal Synergetic Control of a Disturbed Quadcopter with Variable Geometry |
|
Belmouhoub, Amina | University Mohamed El Bachir El Ibrahimi of Bordj Bou Arreridj |
Bouzid, Yasser | Ecole Militaire Polytechnique |
Derrouaoui, Saddam Hocine | Ecole Supérieure Ali Chabati |
Medjmadj, Slimane | University of Bordj Bou Arreridj |
Guiatni, Mohamed | Ecole Militaire Polytechnique |
|
11:50-12:10, Paper FrA5.5 | Add to My Program |
Wall Effect Evaluation of Small Quadcopters in Pressure-Controlled Environments |
|
David Du Mutel de Pierrepont Franzetti, Iris | Politecnico Di Torino |
Parin, Riccardo | Eurac Research |
Capello, Elisa | Politecnico Di Torino |
|
12:10-12:30, Paper FrA5.6 | Add to My Program |
Adaptive Single-Gain Non-Singular Fast Terminal Sliding Mode Control for a Quad-Rotor UAV against Wind Perturbations |
|
Olivas, Gustavo | Tecnológico De Monterrey |
Castaneda, Herman | Tecnologico De Monterrey |
|
FrB1 Invited Session, Room 118 |
Add to My Program |
Aerial Manipulation: Design, Control and Applications |
|
|
Chair: Fumagalli, Matteo | Danish Technical University |
Co-Chair: Im, Jaehan | Nearthlab Inc |
Organizer: Fumagalli, Matteo | Danish Technical University |
Organizer: Nikolakopoulos, George | Luleå University of Technology |
Organizer: Tognon, Marco | Inria |
|
14:00-14:20, Paper FrB1.1 | Add to My Program |
PACED-5G: Predictive Autonomous Control Using Edge for Drones Over 5G (I) |
|
Sankaranarayanan, Viswa Narayanan | Luleå University of Technology |
Damigos, Gerasimos | Luleå University of Technology |
Seisa, Achilleas Santi | Luleå University of Technology |
Satpute, Sumeet | Luleå University of Technology |
Lindgren, Tore | Ericsson Research |
Nikolakopoulos, George | Luleå University of Technology |
|
14:20-14:40, Paper FrB1.2 | Add to My Program |
Enhancing Human-Drone Interaction with Human-Meaningful Visual Feedback and Shared-Control Strategies (I) |
|
Franceschini, Riccardo | Eurecat |
Fumagalli, Matteo | Danish Technical University |
Cayero, Julian Cayero | Eurecat |
|
14:40-15:00, Paper FrB1.3 | Add to My Program |
Design and Evaluation of a Mixed Reality-Based Human-Robot Interface for Teleoperation of Omnidirectional Aerial Vehicles (I) |
|
Allenspach, Mike | ETH Zürich |
Kötter, Till | ETH Zürich |
Bähnemann, Rik | ETH Zürich |
Tognon, Marco | Inria |
Siegwart, Roland Y. | ETH Zürich |
|
15:00-15:20, Paper FrB1.4 | Add to My Program |
AIRFRAME - Fast Prototyping Framework for UAVs Definition (I) |
|
Berra, Andrea | Center for Advanced Aerospace Technologies |
Sanchez-Cuevas, P. J. | Center for Advanced Aerospace Technologies |
Trujillo, Miguel Ángel | Center for Advanced Aerospace Technologies |
Heredia, Guillermo | Universidad De Sevilla |
Viguria, Antidio | Center for Advanced Aerospace Technologies |
|
15:20-15:40, Paper FrB1.5 | Add to My Program |
A Vision-Based Approach for Unmanned Aerial Vehicles to Track Industrial Pipes for Inspection Tasks (I) |
|
Roos-Hoefgeest Toribio, Sara | Univesity of Oviedo |
Cacace, Jonathan | Università Di Napoli Federico II |
Scognamiglio, Vincenzo | Università Di Napoli Federico II |
Alvarez, Ignacio | Universidad De Oviedo |
González de los Reyes, Rafael Corsino | University of Oviedo |
Ruggiero, Fabio | Università Di Napoli Federico II |
Lippiello, Vincenzo | Università Di Napoli Federico II |
|
15:40-16:00, Paper FrB1.6 | Add to My Program |
Fully-Actuated, Corner Contact Aerial Robot for Inspection of Hard-To-Reach Bridge Areas (I) |
|
Gonzalez-Morgado, Antonio | Universidad De Sevilla |
Alvarez-Cia, Carlos | Universidad De Sevilla |
Heredia, Guillermo | Universidad De Sevilla |
Ollero, Anibal | Universidad De Sevilla |
|
FrB2 Regular Session, Room 130 |
Add to My Program |
Perception and Cognition |
|
|
Chair: Ferrão, Isadora | University of São Paulo |
Co-Chair: Bertolani, Giulia | Università Di Bologna |
|
14:00-14:20, Paper FrB2.1 | Add to My Program |
GATSBI: An Online GTSP-Based Algorithm for Targeted Surface Bridge Inspection |
|
Dhami, Harnaik | University of Maryland |
Yu, Kevin | Virginia Tech |
Williams, Troi | University of Maryland |
Vajipey, Vineeth | University of Maryland |
Tokekar, Pratap | University of Minnesota |
|
14:20-14:40, Paper FrB2.2 | Add to My Program |
Semi-Autonomous Search and Rescue System |
|
Walz, Eli | United States Naval Academy |
Hammonds, Katie | United States Naval Academy |
Rumbaugh, Megan | United States Naval Academy |
O'Brien, Richard | United States Naval Academy |
|
14:40-15:00, Paper FrB2.3 | Add to My Program |
Assessment of LiDAR Detection Capabilities for Urban Air Mobility Applications |
|
Aldao Pensado, Enrique | University of Vigo |
Fontenla Carrera, Gabriel | University of Vigo |
Gonzalez de Santos, Luis Miguel | University of Vigo |
Gonzalez Jorge, Higinio | University of Vigo |
|
15:00-15:20, Paper FrB2.4 | Add to My Program |
A System for Real-Time Display and Interactive Training of Predictive Structural Defect Models Deployed on UAV |
|
Heichel, Jack | University of North Dakota |
Mitra, Rajrup | University of North Dakota |
Jafari, Faezeh | University of North Dakota |
Das, Amrita | University of North Dakota |
Dorafshan, Sattar | University of North Dakota |
Kaabouch, Naima | University of North Dakota |
|
15:20-15:40, Paper FrB2.5 | Add to My Program |
H2AMI: Intuitive Human to Aerial Manipulator Interface |
|
Zoric, Filip | University of Zagreb |
Orsag, Matko | University of Zagreb |
|
FrB3 Regular Session, Room 464 |
Add to My Program |
Navigation |
|
|
Chair: Nascimento, Tiago | Czech Technical University in Prague |
Co-Chair: Shan, Jinjun | York University |
|
14:00-14:20, Paper FrB3.1 | Add to My Program |
Open-Source Hardware/Software Architecture for Autonomous Powerline-Aware Drone Navigation and Recharging |
|
Nyboe, Frederik F | University of Southern Denmark |
Malle, Nicolaj Haarhøj | University of Southern Denmark |
Duong Hoang, Viet | University of Southern Denmark |
Ebeid, Emad Samuel Malki | University of Southern Denmark |
|
14:20-14:40, Paper FrB3.2 | Add to My Program |
Cooperative UAS Forest Navigation with Feature Based SLAM |
|
Martens, Mats | Technische Universität Berlin |
Uijt de Haag, Maarten | Technische Universität Berlin |
|
14:40-15:00, Paper FrB3.3 | Add to My Program |
UAV Navigation in 3D Urban Environments with Curriculum-Based Deep Reinforcement Learning |
|
de Oliveira, Iure Rosa Lima | Universidade Federal De Viçosa |
de Carvalho, Kevin Braathen | Universidade Federal De Viçosa |
Brandao, Alexandre Santos | Universidade Federal De Viçosa |
|
15:00-15:20, Paper FrB3.4 | Add to My Program |
PredictiveSLAM - Robust Visual SLAM through Trajectory-Aware Object Masking |
|
Heiß, Micha | Aarhus University |
Hansen, Jakob Grimm | Aarhus University |
Li, Dengyun | Aarhus University |
Kozlowski, Michal | Aarhus University |
Kayacan, Erdal | Aarhus University |
|
15:20-15:40, Paper FrB3.5 | Add to My Program |
Visual Navigation Based on Deep Semantic Cues for Real-Time Autonomous Power Line Inspection |
|
Alexiou, Dimitrios | Centre for Research and Technology Hellas |
Zampokas, Georgios | Centre for Research and Technology Hellas |
Skartados, Evangelos | Centre for Research and Technology Hellas |
Tsiakas, Kosmas | Centre for Research and Technology Hellas |
Kostavelis, Ioannis | Centre for Research and Technology Hellas |
Giakoumis, Dimitrios | Centre for Research and Technology Hellas |
Gasteratos, Antonios | Democritus University of Thrace |
Tzovaras, Dimitrios | Centre for Research and Technology Hellas |
|
15:40-16:00, Paper FrB3.6 | Add to My Program |
Vision-Aided Approach and Landing through AI-Based Vertiport Recognition |
|
Veneruso, Paolo | Università Di Napoli Federico II |
Miccio, Enrico | Università Di Napoli Federico II |
Opromolla, Roberto | Università Di Napoli Federico II |
Fasano, Giancarmine | Università Di Napoli Federico II |
Gentile, Giacomo | Collins Aerospace |
Tiana, Carlo | Collins Aerospace |
|
FrB4 Regular Session, Room 465 |
Add to My Program |
Control Architectures II |
|
|
Chair: Theilliol, Didier | Université De Lorraine |
Co-Chair: Valavanis, Kimon P. | University of Denver |
|
14:00-14:20, Paper FrB4.1 | Add to My Program |
Obstacle Avoidance Based on the Null Space Control Approach for a Formation of an Aerial and a Ground Robot |
|
Mafra Moreira, Mauro Sergio | Federal University of Espírito Santo |
Sarcinelli-Filho, Mário | Federal University of Espirito Santo |
|
14:20-14:40, Paper FrB4.2 | Add to My Program |
System Identification-Based Fault Detection and Dynamic Inversion Control of an Uncrewed Aerial Vehicle |
|
Bowes, Robert | University of Kansas |
Benyamen, Hady | University of Kansas |
Keshmiri, Shawn | University of Kansas |
|
14:40-15:00, Paper FrB4.3 | Add to My Program |
A Proportional Closed-Loop Control for Equivalent Vertical Dynamics of Flapping-Wing Flying Robot |
|
Rafee Nekoo, Saeed | Universidad De Sevilla |
Ollero, Anibal | Universidad De Sevilla |
|
15:00-15:20, Paper FrB4.4 | Add to My Program |
Equivalent Vertical Dynamics of Flapping-Wing Flying Robot in Regulation Control: Displacement Transmissibility Ratio |
|
Rafee Nekoo, Saeed | Universidad De Sevilla |
Ollero, Anibal | Universidad De Sevilla |
|
15:20-15:40, Paper FrB4.5 | Add to My Program |
Anafi_ros: From Off-The-Shelf Drones to Research Platforms |
|
Sarabakha, Andriy | Nanyang Technological University |
Suganthan, Ponnuthurai | Nanyang Technological University |
|
15:40-16:00, Paper FrB4.6 | Add to My Program |
Distributed Observer-Based Leader-Following Consensus Control for LPV Multi-Agent Systems: Application to Multiple VTOL-UAVs Formation Control |
|
Vazquez Trejo, Jesus Avelino | Centro Nacional De Investigación Y Desarrollo Tecnológico |
Ponsart, Jean-Christophe | Université De Lorraine |
Adam-Medina, Manuel | Centro Nacional De Investigación Y Desarrollo Tecnológico |
Valencia-Palomo, Guillermo | Tecnológico Nacional De México |
Theilliol, Didier | Université De Lorraine |
|
FrB5 Regular Session, Room 466 |
Add to My Program |
Multirotor Design and Control II |
|
|
Chair: Tzes, Anthony | New York University Abu Dhabi |
Co-Chair: Zhang, Youmin | Concordia University |
|
14:00-14:20, Paper FrB5.1 | Add to My Program |
Development, Model, Simulation, and Real Test of a New Fully Actuated Quad-Rotor |
|
Flores, Alejandro | Centro De Investigaciones En Óptica |
Verdìn, Rodolfo Isaac | Centro De Investigaciones En Óptica |
Moreno Jimenez, Hugo Alberto | Centro De Investigaciones En Óptica |
Flores, Gerardo | Centro De Investigaciones En Óptica |
|
14:20-14:40, Paper FrB5.2 | Add to My Program |
Design and Prototyping of a Ground-Aerial Robotic System |
|
Kotarski, Denis | Karlovac University of Applied Sciences |
Šćuric, Alen | University of Zagreb |
Piljek, Petar | University of Zagreb |
Petrovic, Tamara | University of Zagreb |
|
14:40-15:00, Paper FrB5.3 | Add to My Program |
Mechatronic Design and Control of a Hybrid Ground-Air-Water Autonomous Vehicle |
|
Chaikalis, Dimitris | New York University |
Evangeliou, Nikolaos | New York University Abu Dhabi |
Nabeel, Muhammed | New York University Abu Dhabi |
Giakoumidis, Nikolaos | New York University Abu Dhabi |
Tzes, Anthony | New York University Abu Dhabi |
|
15:00-15:20, Paper FrB5.4 | Add to My Program |
A Load Compensation Controller for Off-The-Shelf Unmanned Aerial Vehicles |
|
Bacheti, Vinícius Pacheco | Federal University of Espirito Santo |
Villa, Daniel Khede Dourado | Federal University of Espírito Santo |
Brandao, Alexandre Santos | Universidade Federal De Viçosa |
Sarcinelli-Filho, Mário | Federal University of Espirito Santo |
|
15:20-15:40, Paper FrB5.5 | Add to My Program |
Adaptive Fault-Tolerant Trajectory Tracking and Attitude Control of a Quadrotor UAV Subject to Actuator Faults |
|
Hu, Xinyue | Northwestern Polytechnical University |
Fu, Yifang | Northwestern Polytechnical University |
Huang, Yulu | Northwestern Polytechnical University |
Wang, Ban | Northwestern Polytechnical University |
Li, Ni | Northwestern Polytechnical University |
Zhang, Youmin | Concordia University |
|
15:40-16:00, Paper FrB5.6 | Add to My Program |
Experimental Quadrotor Physical Parameters Estimation |
|
Rodríguez-Cortés, Hugo | Centro De Investigación Y De Estudios Avanzados Del IPN |
Romero, Jose-Guadalupe | Instituto Tecnológico Autónomo De México |
Tlatelpa-Osorio, Y. E. | Centro De Investigación Y De Estudios Avanzados Del IPN |
Martinez-Ramirez, Marco A. | Centro De Investigación Y De Estudios Avanzados Del IPN |
Corte ́s-Benito, I. | Centro De Investigación Y De Estudios Avanzados Del IPN |
| |